Nette goed rijdende motor.
Veel kofferruimte, incl. topkoffer
Oplaadmogelijkheid voor mobiel of navigatie (niet meegeleverd)
Met Handvat verwarming en verhoogd scherm.
Gestroomlijnde zadel voor de rechtop en/of de sportieve zitter.
Is ontwikkeld door Honda als een lichter, sportiever en beter manoeuvreerbaar alternatief voor de Goldwing voor de, zoals de naam al aangeeft, de Europese markt.
Een prima motor voor de lange en korte ritten.
One day | €88 |
Weekend (2 days) | €86 (3% discount) |
Long weekend | €83 (6% discount) |
Week (>3 days) | €81 (8% discount) |
Price | €3,500.00 |
Type | Tourer |
Year | 2001 |
Weight | 283kg |
Motorcycle | 1100cc |
HP | 100 |
Category | A |
Last maintenance check | 03-04-2023 |
Tyre Quality | 90% |
ABS | No |
Handlebar heater | No |
Navigation | No |
Helmet | No |
Gloves | No |
Clothing | No |
GoPro | No |
Cellphone holder | No |
Top case | Yes |
Panniers | Yes |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
The same conditions apply to all motorcycles in the Netherlands. Check our full general terms and conditions for more details.
Choose one or more engines you like
Send a rental request to the owner without any obligation. You can expect a response within 24 hours
If the owner accepts your request, pay within 36 hours and confirm the rental agreement