TIJDELIJK NIET BESCHIKBAAR I.V.M. LICHTE SCHADE
Ondanks dat de motor al wat ouder is, wordt die nog regelmatig gebruikt voor woon-werkverkeer. Loopt dan ook perfect en is erg makkelijk te besturen, ook voor beginnende rijders. Tevens een vrij lage zit, dus ook geschikt voor de wat kortere dames en heren.
Door de 3-delige kofferset en TomTom ook erg geschikt voor korte vakanties. Voor beschikbaarheid neem even contact op. Ik werk onregelmatig, maar heb daarnaast ook een auto. In overleg is er veel mogelijk.
One day | €67 |
Weekend (2 days) | €65 (3% discount) |
Long weekend | €64 (5% discount) |
Week (>3 days) | €62 (8% discount) |
Type | Naked |
Year | 1995 |
Weight | 218kg |
Motorcycle | 647cc |
HP | 57 |
Category | A |
Last maintenance check | 01-05-2022 |
Tyre Quality | 60% |
Kilometres | 67000 km |
ABS | No |
Handlebar heater | No |
Navigation | Yes |
Helmet | No |
Gloves | No |
Clothing | No |
GoPro | No |
Cellphone holder | No |
Top case | Yes |
Panniers | Yes |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
The same conditions apply to all motorcycles in the Netherlands. Check our full general terms and conditions for more details.
Choose one or more engines you like
Send a rental request to the owner without any obligation. You can expect a response within 24 hours
If the owner accepts your request, pay within 36 hours and confirm the rental agreement