Member since | 20-05-2023 | Rent | 10 |
Accepted | 100% | Average response time | 4 hours |
KM Included | 150 |
Deze heerlijke tourbuffel is uitermate geschikt voor de heerlijke tour ritten.
Het windscherm is afneembaar zodat de rijder zelf kan kiezen of hij geniet van de vrijheid en de wind of toch voor extra comfort gaat en wind vrij de rit gaat maken.
Ook is de motor voorzien van highway-steps zodat de rijder onder het rijden de benen kan strekken.
Het betreft een injectie motor dus knop om en rijden maar.
Incl art 4 schijfslot
One day | €115 |
Weekend (2 days) | €110 (5% discount) |
Long weekend | €104 (10% discount) |
Week (>3 days) | €99 (14% discount) |
Type | Chopper/Cruiser |
Year | 1999 |
Weight | 347kg |
Motorcycle | 1449cc |
HP | 68 |
Category | A |
Last maintenance check | 07-04-2023 |
Tyre Quality | 80% |
Kilometres | 65038 km |
ABS | No |
Handlebar heater | No |
Navigation | No |
Helmet | No |
Gloves | No |
Clothing | No |
GoPro | No |
Cellphone holder | Yes |
Top case | No |
Panniers | Yes |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
The same conditions apply to all motorcycles in the Netherlands. Check our full general terms and conditions for more details.
Choose one or more engines you like
Send a rental request to the owner without any obligation. You can expect a response within 24 hours
If the owner accepts your request, pay within 36 hours and confirm the rental agreement