Motor is verkocht
One day | €100 |
Weekend (2 days) | €98 (2% discount) |
Long weekend | €95 (5% discount) |
Week (>3 days) | €93 (7% discount) |
Type | Touring Enduro |
Year | 2015 |
Weight | 236kg |
Motorcycle | 1170cc |
HP | 125 |
Category | A |
Last maintenance check | 01-10-2021 |
Tyre Quality | 70% |
Kilometres | 50100 km |
ABS | Yes |
Handlebar heater | Yes |
Navigation | Yes |
Helmet | No |
Gloves | No |
Clothing | No |
GoPro | No |
Cellphone holder | No |
Top case | No |
Panniers | No |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
The same conditions apply to all motorcycles in the Netherlands. Check our full general terms and conditions for more details.
Choose one or more engines you like
Send a rental request to the owner without any obligation. You can expect a response within 24 hours
If the owner accepts your request, pay within 36 hours and confirm the rental agreement