Een leuke snelle maar wendbare motor. Ook niet te groot en te zwaar zoals een 1200gs. Rijd lekker licht ook voor langere afstanden een super motor (spreek uit ervaring). Eventueel met navigatie, topkoffer (waar de helm in past) en slot. Door een nieuwe storm uitlaat wordt het een sportieve motor met een mooi geluid. Ook met een klein tasje in het frame voor sleutels, telefoon of wat anders kleins.
One day | €85 |
Weekend (2 days) | €82 (3% discount) |
Long weekend | €80 (6% discount) |
Week (>3 days) | €77 (9% discount) |
Type | Touring Enduro |
Year | 2009 |
Weight | 177kg |
Motorcycle | 800cc |
HP | 71 |
Category | A |
Last maintenance check | 29-06-2023 |
Tyre Quality | 100% |
Kilometres | 88000 km |
ABS | Yes |
Handlebar heater | Yes |
Navigation | Yes |
Helmet | No |
Gloves | No |
Clothing | No |
GoPro | Yes |
Cellphone holder | No |
Top case | Yes |
Panniers | No |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
The same conditions apply to all motorcycles in the Netherlands. Check our full general terms and conditions for more details.
Choose one or more engines you like
Send a rental request to the owner without any obligation. You can expect a response within 24 hours
If the owner accepts your request, pay within 36 hours and confirm the rental agreement